Average Temperatures
Whitehorse |
| Latitude: 60 42’ N Longitude: 135 4’ W Elevation 706.20M |
| | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec |
| Daily Max | -13.3 | -8.6 | -0.8 | 6.4 | 13.1 | 18.5 | 20.5 | 18.5 | 12.2 | 4.3 | -5.8 | -10.6 |
| Daily Min | -22 | -18.7 | -12.3 | -4.6 | 0.7 | 5.1 | 7.7 | 6.3 | 2 | -3.1 | -13 | -19.1 |
| Daily Mean | -17.7 | -13.7 | -6.6 | 0.9 | 6.9 | 11.8 | 14.1 | 12.5 | 7.1 | 0.6 | -9.4 | -14.9 |
Avg Snow Depth
(cm) | 28 | 33 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Dawson City |
| Latitude: 64 2’ N Longitude:139 7’ W Elevation 370 M |
| | Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec |
| Daily Max | -22.5 | -16.5 | -3.6 | 7.6 | 15.5 | 21.3 | 23.1 | 19.8 | 12.2 | -0.5 | -13.9 | -20.4 |
| Daily Min | -30.9 | -28.2 | -20.2 | -7.5 | 1 | 6 | 8.1 | 5.1 | -0.6 | -9.4 | -21.8 | -28.9 |
| Daily Mean | -26.7 | -22.4 | -11.9 | 0.1 | 8.3 | 13.7 | 15.6 | 12.5 | 5.9 | -5 | 17.9 | -24.7 |
Avg Snow Depth
(cm) | 49 | 54 | 51 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 37 |
* Source Canadian Climate Normals 1971-2000, Environment Canada
www.climate.weatheroffice.ec.gc.ca/climate_normals/index_e.html