Sunrise and Sunset Standard Times of 2008
Whitehorse Total Hours | |
| Date | Sunrise | Sunset | Sunlight | Twilight | Natural Illumination |
| January 1 | 10:09 | 15:58 | 5.81 | 1.97 | 7.78 |
| February 1 | 09:19 | 17:10 | 7.85 | 1.62 | 9.48 |
| March 1 | 07:58 | 18:28 | 10.50 | 1.42 | 11.93 |
| April 1 | 06:22 | 19:47 | 13.42 | 1.47 | 14.89 |
| May 1 | 04:52 | 21:04 | 16.19 | 1.86 | 18.06 |
| June 1 | 03:41 | 22:17 | 18.59 | 3.19 | 21.79 |
| July 1 | 03:35 | 22:33 | 18.97 | 3.98 | 22.95 |
| August 1 | 04:37 | 21:34 | 16.94 | 2.09 | 19.02 |
| September 1 | 05:55 | 20:04 | 14.15 | 1.53 | 15.68 |
| October 1 | 07:00 | 18:30 | 11.37 | 1.41 | 12.78 |
| November 1 | 08:27 | 16:59 | 8.53 | 1.55 | 10.08 |
| December 1 | 09:43 | 15:56 | 6.22 | 1.88 | 8.10 |
Dawson City Total Hours |
| Date | Sunrise | Sunset | Sunlight | Twilight | Natural Illumination |
| January 1 | 11:24 | 15:25 | 4:02 | 2.72 | 6.74 |
| February 1 | 10:07 | 17:03 | 6:92 | 1.97 | 8.89 |
| March 1 | 08:28 | 18:40 | 10:20 | 1.64 | 11.84 |
| April 1 | 06:35 | 20:16 | 13:68 | 1.72 | 15.40 |
| May 1 | 04:46 | 21:53 | 17:12 | 2.50 | 19.62 |
| June 1 | 03:02 | 23:39 | 20:63 | 3.37 | 24.0 |
| July 1 | 02:43 | 00:08 | 21:36 | 2.64 | 24.0 |
| August 1 | 04:23 | 22:29 | 18:10 | 3.20 | 21.29 |
| September 1 | 06:03 | 20:37 | 14:56 | 1.82 | 16.38 |
| October 1 | 07:32 | 18:47 | 11:24 | 1.62 | 12.86 |
| November 1 | 09:11 | 16:58 | 7.78 | 1.84 | 9.62 |
| December 1 | 10:50 | 15:30 | 4:66 | 2.50 | 7.16 |
Add one hour to listed times when Daylight Savings Time is in effect
*Source: http://www:hia-iha:nrc-cnrc:gc:ca/sunrise_e:html